MODEL | UNIT | DMV-3021 |
TRAVEL: | ? | ? |
X AXIS | MM | 3200 |
Y AXIS | MM | 2200 |
Z AXIS | MM | 700 (900, 1100, 1300) |
DISTANCES: | ? | ? |
BETWEEN TWP COLUMNS | MM | 2130 |
SPINDLE TO TABLE TOP | MM | STD. LONG NOSE? 130-830 (130-1030, 130-1230, 130-1430) OPT. SHORT NOSE 240-940 (240-1140, 240-1340, 240-1540) |
TABLE TOP TO FLOOR | MM | 915 |
TABLE: | ? | ? |
OVERALL SIZE | MM | 3000 X 1700 |
T-SLOTS | MM | 22 |
MAXIMUM LOAD | KGS | 11000 |
X AXIS SLIDEWAY | ? | 2 ROLLER BEARING + 2 LIEAR BEARING |
SPINDLE RAM: | ? | ? |
TRANSMISSION | TYPE | DIRECT COUPLING |
TAPER | ? | BT-50 (DIN,69817) (CAT-50) |
SPEED | RPM | 40-6000 |
RAM SECTION | MM | 380 X 380 (420 X 420) |
TYPE | BOX WAY 8 SURFACE CONTACTED? (4 ROLLER GUIDEWAYS) | |
FEEDRATE:? X Y Z | ? | ? |
CUTTING FEEDRATE | MM/MIN | 1-8000 |
RAPID FEEDRATE | MM/MIN | 15/15/10 (15) |
MINIMUM SETTING | MM | 0.001 |
COOOLANT & LUBRICATION: | ? | ? |
COOLANT TANK VOLUME | LITER | 26 |
HYDRAULIC TANK VOLUME | LITER | 120 |
LUBRICATION TANK VOLUME | LITER | 6 |
ACCURACY: | ? | ? |
POSITIONING | MM | 0.02 |
REPEATABILITY | MM | 0.015 |
ROUNDNESS | MM | 0.02MM / ?300MM |
MISCELLANEOUS: | ? | ? |
POWER | KVA | 60 |
PNEUMATIC | KG/CM2 | 5 |
WEIGHT | KGS | 28000 |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!